<rss version="2.0">
<channel>
<title>LetsGoMobile - Technology</title>
<description>LetsGoMobile</description>
<link>http://www.letsgomobile.org/en/technology/</link>
<copyright>Letsgomobile</copyright>
<image>
    <url>http://www.letsgomobile.org/images/site/letsgomobile_rssfeed.jpg</url>
    <title>LetsGoMobile</title>
    <link>http://www.letsgomobile.org/en/technology/</link>
</image>
	<item>
		<title>Samsung Galaxy S3 HD Audio Hub</title>
		<guid>http://www.letsgomobile.org/en/8596/galaxy-s3-hd/</guid>
		<link>http://www.letsgomobile.org/en/8596/galaxy-s3-hd/</link>
		<description>Wolfson Microelectronics has announced that its ultra low power HD Audio Hub, the WM1811, has been selected by Samsung for inclusion in its highly-anticipated new smartphone, the Samsung Galaxy S3. This announcement builds on Wolfson’s strong partnership with Samsung, having already designed Wolfson’s WM8994 HD Audio Hub into several of its leading-edge smartphones, including the Samsung Wave and Galaxy S. Featuring class leading technology, the Wolfson WM1811 HD Audio Hub for Samsung Galaxy S3 provides crystal-clear voice call quality and enriched audio playback for music and video while minimising power consumption, enabling manufacturers such as Samsung to create outstanding HD Audio user experiences with long battery life. </description> 
		<pubDate>Mon, 09 Jul 2012 12:26:00 GMT</pubDate> 
	</item>
		<item>
		<title>High capacity mobile browsing</title>
		<guid>http://www.letsgomobile.org/en/7708/mobile-browsing/</guid>
		<link>http://www.letsgomobile.org/en/7708/mobile-browsing/</link>
		<description>High Capacity mobile browsing on feature Smartphones. InfoGin, a global market leader of mobile browsing solutions that enable carriers and publishers to provide the ultimate browsing experiences on any mobile device, announced the availability of a high capacity mobile browsing solution that enables carriers to significantly increase their revenues from traffic on feature Smartphones. Along with its mobile content adaptation capabilities, InfoGin’s high capacity browsing solution offers traffic optimization that helps carriers overcome data traffic congestions caused by the ever increasing rise in mobile data consumption, as well as providing users with a faster browsing experience. </description> 
		<pubDate>Tue, 31 May 2011 11:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>Camera phone technology</title>
		<guid>http://www.letsgomobile.org/en/6247/camera-phone/</guid>
		<link>http://www.letsgomobile.org/en/6247/camera-phone/</link>
		<description>Varioptic, the liquid lens company, announced that it has developed its first liquid lens. The Varioptic A316S offering Optical Image Stabilization functionality to camera phones. Varioptic’s Autofocus liquid lenses are used in consumer,  medical and industrial devices ranging from full HD DV camcorders, bar code readers, security cameras, dental cameras to machine vision cameras. Liquid lenses have been in production since January 2007 and more recently, ramping mass production, with Japanese partner Seiko Instruments Inc. Varioptic has now finalized the next generation of Optical Image Stabilization liquid lenses, correcting handshake.</description> 
		<pubDate>Thu, 04 Feb 2010 23:40:00 GMT</pubDate> 
	</item>
		<item>
		<title>3D Technology report</title>
		<guid>http://www.letsgomobile.org/en/6084/3d-technology-report/</guid>
		<link>http://www.letsgomobile.org/en/6084/3d-technology-report/</link>
		<description>According to Thomson Reuters Global Intellectual Property Report Global Patent Analysis Shows Accelerated Growth in 3D Television, Photography and Cinematic Technologies. 3D interest does not stop in Hollywood. According to an analysis of world patent activity published today by the IP Solutions business of Thomson Reuters, Coming Soon in 3D… Everything, consumers will soon be able to experience 3D technology on their televisions at home. The report tracks unique inventions published in patent applications and granted patents from 2003 to 2009 to identify the areas showing the sharpest growth over the last five years.</description> 
		<pubDate>Mon, 04 Jan 2010 23:30:00 GMT</pubDate> 
	</item>
		<item>
		<title>Cell phone antenna technology</title>
		<guid>http://www.letsgomobile.org/en/5720/cell-phone/</guid>
		<link>http://www.letsgomobile.org/en/5720/cell-phone/</link>
		<description>Antennas for Mobile Devices: New Technologies, New Opportunities,&quot; from the Strategy Analytics RF &amp; Wireless Component market research service, explores new cell phone antenna technologies and the companies helping to avert an impending crisis in cell phone antennas. Asif Anwar, Director of the GaAs and High Speed Semiconductor service, added, “As outlined in the report, the new cell phone antenna technologies will add a new dimension to the cellular RF front business, affecting power amp, switch-module, filter and chipset suppliers, as well as the way OEMs do business.” </description> 
		<pubDate>Wed, 18 Nov 2009 20:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>Pay with your mobile phone</title>
		<guid>http://www.letsgomobile.org/en/5024/mobile-phone-payments/</guid>
		<link>http://www.letsgomobile.org/en/5024/mobile-phone-payments/</link>
		<description>NXP, the independent semiconductor company founded by Philips, unveiled the world's first truly industry standard Near Field Communication (NFC) controller, delivering a fully compliant platform for handset manufacturers and operators to introduce the next generation NFC devices and services. The new NXP PN544 chip is based on the latest NFC specifications and functionality by the European Telecommunications Standard Institute (ETSI). The NFC functionality of this chip will enable mobile phone users to access a new range of contactless applications such as mobile payments, transport and event ticketing as well as data sharing directly from the mobile phone SIM (Subscriber Identity Module) for improved on-the-go experience.</description> 
		<pubDate>Wed, 08 Jul 2009 19:40:00 GMT</pubDate> 
	</item>
		<item>
		<title>Universal charging solution for phones</title>
		<guid>http://www.letsgomobile.org/en/4554/universal-charging-solution/</guid>
		<link>http://www.letsgomobile.org/en/4554/universal-charging-solution/</link>
		<description>The GSMA and 17 leading mobile operators and manufacturers announced that they are committed to implementing a cross-industry standard for a universal charger for new mobile phones. The aim of the initiative, led by the GSMA, is to ensure that the mobile industry adopts a common format for mobile phone charger connections and energy-efficient chargers resulting in an estimated 50 per cent reduction in standby energy consumption, the potential elimination of up to 51,000 tonnes of duplicate chargers and the enhancement of the customer experience by simplifying the charging of mobile phones.</description> 
		<pubDate>Tue, 10 Mar 2009 15:52:00 GMT</pubDate> 
	</item>
		<item>
		<title>Dolby Technology for mobile phones</title>
		<guid>http://www.letsgomobile.org/en/4450/dolby-phones/</guid>
		<link>http://www.letsgomobile.org/en/4450/dolby-phones/</link>
		<description>At the 2009 GSMA Mobile World Congress, Dolby Laboratories, unveiled details of Dolby Media Generator, a pre-processing and encoding solution for mobile multimedia content. The company is also showing the latest Dolby Mobile implementation on the LG ARENA (LG-KM900) mobile phone, the first handset for the global market to deliver a surround sound experience for multimedia content. Dolby is demonstrating how Dolby Media Generator will complement Dolby Mobile. Together, they will offer a dual-ended solution to enhance mobile entertainment delivered over the air to mobile phones.</description> 
		<pubDate>Thu, 19 Feb 2009 23:56:00 GMT</pubDate> 
	</item>
		<item>
		<title>BMW car integrates mobile devices</title>
		<guid>http://www.letsgomobile.org/en/3396/bmw-car/</guid>
		<link>http://www.letsgomobile.org/en/3396/bmw-car/</link>
		<description>With their wide range of integrated infotainment functions, the premium cars produced by the BMW Group have long since entered the realm of “networked vehicles”. One of the major challenges here lies in how to link up the multimedia devices - which come onto the market in quick succession - to the car in a user-friendly way. Having integrated a mobile device into the car, there needs to be a control system in place inside the passenger compartment which ensures that it can be operated intuitively, without causing distraction and in an ergonomically sound manner. The application itself and customer-specific data remain within the mobile device, while its operation and output are handled by the vehicle’s HMI (Human Machine Interface).</description> 
		<pubDate>Thu, 08 May 2008 00:45:00 GMT</pubDate> 
	</item>
		<item>
		<title>Handheld GPS powered by Fuel Cells</title>
		<guid>http://www.letsgomobile.org/en/3362/handheld-gps/</guid>
		<link>http://www.letsgomobile.org/en/3362/handheld-gps/</link>
		<description>MTI Micro Fuel Cells, the developer of Mobion off-the-grid portable power solutions and a subsidiary of Mechanical Technology Incorporated, unveils a new embedded micro fuel cell prototype design for handheld global positioning system &amp;#40;&quot;GPS&quot;&amp;#41; devices at the 10th Annual International Small Fuel Cells Conference in Atlanta. MTI Micro will exhibit a micro fuel cell powered GPS prototype at booth number 101, alongside its full range of functional prototypes for use in handheld electronic devices. </description> 
		<pubDate>Sat, 03 May 2008 08:30:00 GMT</pubDate> 
	</item>
		<item>
		<title>Remote support for Symbian smartphones</title>
		<guid>http://www.letsgomobile.org/en/3054/symbian-smartphones-support/</guid>
		<link>http://www.letsgomobile.org/en/3054/symbian-smartphones-support/</link>
		<description>During the GSMA Mobile World Congress, held in Barcelona, LogMeIn provider of on-demand, remote-connectivity solutions was able to show a preview of its LogMeIn Rescue+Mobile support service for smartphones running the S60 platform on the Symbian operating system. The Rescue Mobile support service enables organizations of all sizes, from the mobile phone carrier to the small business IT service provider, to deliver on-demand, custom remote support.</description> 
		<pubDate>Mon, 24 Mar 2008 15:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>Fastap keypad technology for cell phones</title>
		<guid>http://www.letsgomobile.org/en/3086/fastap-keypad-cell-phones/</guid>
		<link>http://www.letsgomobile.org/en/3086/fastap-keypad-cell-phones/</link>
		<description>Digit Wireless, the innovators of Fastap keypad technology, announced its Fastap technology has been certified under the Chinese text-entry standard GF 3006 - 2001 Standard Scheme of Chinese Phonetic Alphabet Input with Universal Keypad by China’s State Language Commission (SLC). This certification enables mobile devices featuring the Fastap keypad language platform to enter the Chinese mobile market through the world’s device manufacturers and Chinese mobile operators to benefit millions of mobile users throughout China. The Fastap Global Language Platform when implemented for the Chinese market increases the performance and efficiency of the Pinyin input method which is the most commonly used input method on today’s mobile phones. </description> 
		<pubDate>Sun, 02 Mar 2008 10:30:00 GMT</pubDate> 
	</item>
		<item>
		<title>Voice SMS exchange between carriers</title>
		<guid>http://www.letsgomobile.org/en/3077/voice-sms/</guid>
		<link>http://www.letsgomobile.org/en/3077/voice-sms/</link>
		<description>Kirusa, the world’s leading vendor of Voice SMS and a developer of mobile value added services, announced that it has demonstrated the world's first exchange of Voice SMS messages between diverse carriers using different Voice SMS systems. This is the first ever demonstration of Voice SMS interoperability anywhere in the world. The trials were based on the technical specification developed by the GSM Association, the worldwide trade association for the mobile phone industry.</description> 
		<pubDate>Thu, 28 Feb 2008 08:39:00 GMT</pubDate> 
	</item>
		<item>
		<title>Liquid lens auto focus camera module</title>
		<guid>http://www.letsgomobile.org/en/3052/liquid-lens-af-camera-module/</guid>
		<link>http://www.letsgomobile.org/en/3052/liquid-lens-af-camera-module/</link>
		<description>Sunny Optics and Varioptic announce the launch of a second liquid lens auto focus camera module - CCM-8312B. Sunny’s CCM-8312B uses Omnivision OV3640 3 megapixel sensor coupled with Sunny’s optics and Varioptic’s Arctic liquid lens. At 8.5 x 8.5 x 6.7 mm, the camera module is one of the smallest 3MP AF camera modules in the market. The new CCM-8312B camera module offers superior image quality and is ideally suited for slim camera phones. Varioptic’s Arctic liquid lens is ideal for the latest camera phone applications such as video with continuous auto-focus. The increasing trend of video capture and video sharing through the internet means that auto focus is fast becoming a must-have for capturing good quality video.</description> 
		<pubDate>Thu, 21 Feb 2008 00:32:00 GMT</pubDate> 
	</item>
		<item>
		<title>Speech recognition on Kyocera phone</title>
		<guid>http://www.letsgomobile.org/en/3050/speech-recognition-kyocera-phone/</guid>
		<link>http://www.letsgomobile.org/en/3050/speech-recognition-kyocera-phone/</link>
		<description>Nuance Communications that its speech recognition solutions are now available in the Tempo E2000, a new 2GB music-enabled mobile phone from Kyocera Wireless that also features video on demand (VOD) as well as a 1.3 megapixel camera. With Nuance speech recognition technology, users are able to dictate commands such as name and number dialing, by pressing a single button. There are also command and control features for the handset such as checking status of the battery level, finding contacts and more.</description> 
		<pubDate>Thu, 21 Feb 2008 00:30:00 GMT</pubDate> 
	</item>
		<item>
		<title>T9 Nav predictive search service</title>
		<guid>http://www.letsgomobile.org/en/3051/t9-nav/</guid>
		<link>http://www.letsgomobile.org/en/3051/t9-nav/</link>
		<description>At the Mobile World Congress Nuance announced a special trial edition of T9 Nav, a mobile discovery solution that provides a fast way to access all features, applications and content on a mobile device in just a few key presses. T9 Nav is simple and powerful mobile discovery software that significantly improves the mobile user experience by allowing users to bypass button-driven menu systems which often require complex combinations of key presses, offering a fast, direct and repeatable way to access features and content on the phone. It intelligently adapts to user behaviour over time, reordering and predicting frequently searched terms using the industry leading, patented algorithms from XT9/T9 software.</description> 
		<pubDate>Thu, 21 Feb 2008 00:15:00 GMT</pubDate> 
	</item>
		<item>
		<title>Motorola 3G femtocells</title>
		<guid>http://www.letsgomobile.org/en/3007/motorola-femtocells/</guid>
		<link>http://www.letsgomobile.org/en/3007/motorola-femtocells/</link>
		<description>Motorola unveiled its first 3G femtocell customer premises equipment (CPE), the first two units from a portfolio of CPEs that will be commercially available in the second half of 2008, as part of the company’s end-to-end femtocell solution. The Motorola end-to-end femtocell solution is designed for high quality of service levels and is enhanced by the Motorola NBBS platform - Motorola’s device management system. NBBS is a highly scaleable service and CPE management system that enables an excellent end user experience while minimizing operator support costs. </description> 
		<pubDate>Wed, 20 Feb 2008 23:15:00 GMT</pubDate> 
	</item>
		<item>
		<title>Varioptic liquid lens for mobile phones</title>
		<guid>http://www.letsgomobile.org/en/3044/varioptic-liquid-lens/</guid>
		<link>http://www.letsgomobile.org/en/3044/varioptic-liquid-lens/</link>
		<description>Seiko Instruments Inc. (Japan) and Varioptic Lyon (France) - Varioptic and SII announced the signature of a cooperation agreement to develop, manufacture and market Varioptic’s Liquid Lens products. The aim of this agreement is to achieve a significant penetration with Liquid Lens products in the fast growing camera module market and other large volume end equipment markets such as barcodes and webcams. Seiko will use its manufacturing expertise as the number one supplier of Backup button battery and Capacitor to Cellular phone companies to produce Liquid Lens units in very high volume with aggressive cost reduction to ensure liquid lens products maintain their cost advantage for auto-focus.</description> 
		<pubDate>Wed, 20 Feb 2008 11:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>BBC news names NFC as Top Technology</title>
		<guid>http://www.letsgomobile.org/en/2919/near-field-communication-technology/</guid>
		<link>http://www.letsgomobile.org/en/2919/near-field-communication-technology/</link>
		<description>The NFC Forum, a non-profit industry association that advances the use of Near Field Communication (NFC) technology, today announced that &quot;Click,&quot; the BBC's flagship technology program, has chosen NFC as one of its five top technologies for 2008. BBC News selected the five technologies from the hundreds of consumer products and technologies on display at the Consumer Electronics Show (CES) International in Las Vegas last month. The television news story ran numerous times on BBC News 24, BBC One, and BBC Breakfast.</description> 
		<pubDate>Sat, 09 Feb 2008 11:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>Social network solutions at Mobile World</title>
		<guid>http://www.letsgomobile.org/en/2913/mobile-world-congress-2008/</guid>
		<link>http://www.letsgomobile.org/en/2913/mobile-world-congress-2008/</link>
		<description>Communology, a specialist in rich-media mobile communication applications, is to unveil a new solution for mobile social networks at the Mobile World Congress 2008 in Barcelona (February 11 14, 2008, at the Fira de Barcelona). The solution enables internet communities like Facebook and Xing to extend their services to mobile users without major technical effort and allows mobile network operators and handset manufactures to profit from Web 2.0. It also incorporates features aimed specifically at mobile users, such as the ability to locate community members on mobile city maps. In addition, Communology will be showing its Live Media Mobile Marketing platform, a solution designed to enable innovative forms of advertising. </description> 
		<pubDate>Fri, 08 Feb 2008 09:45:00 GMT</pubDate> 
	</item>
		<item>
		<title>Sony TransferJet high speed transfer</title>
		<guid>http://www.letsgomobile.org/en/2883/transferjet/</guid>
		<link>http://www.letsgomobile.org/en/2883/transferjet/</link>
		<description>Sony announced &quot;TransferJet&quot;, a new Close Proximity Wireless Transfer Technology enabling the high speed transfer of large data files (photos, HD images, etc.) between electronic devices such as mobile phones, digital cameras, digital video cameras, computers and TVs. Using this technology, data can be sent at speeds of 560Mbps. Sony will present reference exhibits of this newly developed technology at CES International, to be held in Las Vegas from January 7th.</description> 
		<pubDate>Wed, 30 Jan 2008 14:35:00 GMT</pubDate> 
	</item>
		<item>
		<title>OKI miniaturizes camera phone modules</title>
		<guid>http://www.letsgomobile.org/en/2565/camera-phone-modules/</guid>
		<link>http://www.letsgomobile.org/en/2565/camera-phone-modules/</link>
		<description>Oki Electric Industry announced it has started a contract assembly service for W-CSP (Wafer level Chip Sized Package) semiconductors using through-hole technology. With this technology, OKI’s customers such as sensor and camera module manufacturers can now obtain camera modules that are half the size of conventional modules. In September, OKI established a volume production line for through-whole technology based WCSP assembly at its production site in Tokyo and started operation in October.</description> 
		<pubDate>Thu, 08 Nov 2007 19:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>OLED microdisplays from eMagin</title>
		<guid>http://www.letsgomobile.org/en/2336/oled-microdisplays/</guid>
		<link>http://www.letsgomobile.org/en/2336/oled-microdisplays/</link>
		<description>EMagin Corporation, a leader in OLED and personal display technologies, will demonstrate the latest innovations in power-efficient microdisplays and applications in Washington State’s booth at the 2007 China Hi-Tech Fair. The exhibition will be held in the Shenzhen Convention and Exhibition from October 12 through 17. Visitors to the eMagin exhibit will be able to experience virtual imaging first hand with a modification of eMagin’s award-winning Z800 3DVisor from e-MDT that delivers 3D video from a portable video player. </description> 
		<pubDate>Thu, 18 Oct 2007 16:02:00 GMT</pubDate> 
	</item>
		<item>
		<title>Application processor for mobile phones</title>
		<guid>http://www.letsgomobile.org/en/2315/application-processor-mobile-phones/</guid>
		<link>http://www.letsgomobile.org/en/2315/application-processor-mobile-phones/</link>
		<description>Renesas Technology America, Inc. announced two new application processors in the SH-Mobile series, expanding the number of devices with the very low power multimedia capability. The SH-MobileL3V2 offers additional video formats, high-resolution video capture and enhanced functionality to control image quality. The small-package SH-MobileUL provides excellent cost performance and is suitable for use in popular mainstream mobile phone models. These processors will accelerate the proliferation of advanced multimedia capture and playback on mobile phones and portable media players, enabling both advanced systems that offer higher image quality, as well as lower-priced systems that offer TV and other multimedia features. </description> 
		<pubDate>Wed, 10 Oct 2007 19:30:00 GMT</pubDate> 
	</item>
		<item>
		<title>Philips 3D WOWzone</title>
		<guid>http://www.letsgomobile.org/en/1927/philips-3d-wowzone/</guid>
		<link>http://www.letsgomobile.org/en/1927/philips-3d-wowzone/</link>
		<description>Philips is introducing the 3D WOWzone, a large 132¬inch (335 cm) multi-screen 3D wall, designed to grab people's attention with 3D multimedia presentations. By creating a 'spell¬binding' 3D experience, marketing professionals can use this eye catcher to increase brand and product awareness in larger public spaces at events, exhibitions, reception areas and theme parks. The out-of-screen 3D effects fascinate viewers and holds their attention for longer than standard 2D images, thereby making 3D a valuable marketing tool. No glasses are needed to view the Philips 3D WOWzone and it gives marketeers an element of surprise that leaves their target audience with an amazing and entertaining 3D multimedia experience.</description> 
		<pubDate>Mon, 03 Sep 2007 21:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>Mobile advertising solution</title>
		<guid>http://www.letsgomobile.org/en/1859/mobile-advertising/</guid>
		<link>http://www.letsgomobile.org/en/1859/mobile-advertising/</link>
		<description>Nexage, a leading mobile video solution provider, announced the launch of their Click to Video mobile advertising solution. Advertisers can use the Click to Video landing page service, which is based on Nexage’s PhoneCast platform, to deliver mobile video Ad campaigns accessible to 550 million mobile phones consisting of over 450 phones models operating on more than 350 wireless networks worldwide. </description> 
		<pubDate>Mon, 27 Aug 2007 18:56:00 GMT</pubDate> 
	</item>
		<item>
		<title>Mobile Phone Tracking Solution</title>
		<guid>http://www.letsgomobile.org/en/1771/mobile-phone-tracking-solution/</guid>
		<link>http://www.letsgomobile.org/en/1771/mobile-phone-tracking-solution/</link>
		<description>DigiSoft and Tech Mahindra announced the release of DigiTracker to the global market. DigiTracker is a world first for digital interactive TV. The product is specifically designed for global IPTV operators to allow tracking of mobile phones by viewers. This new opt-in application will allow TV viewers such as parents to see the current location of their children's mobile phone on their TV screen. It will also allow text or SMS messages to be sent to that phone. DigiTracker uses integrations to Location Based Services (LBS) and mapping systems to enable the plotting of a mobile location on a map and display it on the TV thus allowing for the first time ever, parents to know exactly where their children are at any time.</description> 
		<pubDate>Thu, 16 Aug 2007 22:04:00 GMT</pubDate> 
	</item>
		<item>
		<title>USB audio controller for VoIP telephony</title>
		<guid>http://www.letsgomobile.org/en/1723/skype-voip-telephony/</guid>
		<link>http://www.letsgomobile.org/en/1723/skype-voip-telephony/</link>
		<description>Winbond Electronics Corporation America introduced a new highly integrated USB audio controller for the fastest growing area of the VoIP telephony market. The Winbond W681308 can be designed in all application segments of a Skype or other PC-based VoIP system and substantially speeds design time and time-to-market, increases system reliability and significantly lowers system cost. The Winbond W681308 is the latest addition to Winbond’s growing family of USB Audio Controllers.</description> 
		<pubDate>Mon, 13 Aug 2007 15:14:00 GMT</pubDate> 
	</item>
		<item>
		<title>Vodafone Joins the WiMAX Forum</title>
		<guid>http://www.letsgomobile.org/en/1716/wimax-forum/</guid>
		<link>http://www.letsgomobile.org/en/1716/wimax-forum/</link>
		<description>The WiMAX Forum, an industry-led non-profit organization committed to promoting and certifying interoperable WiMAX products, today announced that Vodafone, the world's leading international mobile Communications group, has become a principal member of the WiMAX Forum. WiMAX technology is set to allow high-speed internet access from laptops and other mobile devices over larger distances than previous technologies such as Wi-Fi. &quot;Our membership of the WiMAX Forum will complement our existing memberships of other key industry bodies such as the GSMA, 3GPP and the Next Generation Mobile Network initiative,&quot; said Steve Pusey, Global Chief Technology Officer, Vodafone. </description> 
		<pubDate>Fri, 10 Aug 2007 17:41:00 GMT</pubDate> 
	</item>
		<item>
		<title>Samsung Ultra series handset solutions</title>
		<guid>http://www.letsgomobile.org/en/1653/samsung-ultra-handset/</guid>
		<link>http://www.letsgomobile.org/en/1653/samsung-ultra-handset/</link>
		<description>Skyworks Solutions, an innovator of high performance analog and mixed signal semiconductors enabling mobile connectivity, announced that Samsung is leveraging its Helios II-Plus EDGE radios and industry leading Intera front-end modules (FEMs) for their Ultra Series handsets including the SGH-U600 and SGH-U700. Samsung’s Ultra Edition models deliver some of the latest advances in technology and multimedia functionality, creating some of the slimmest and most powerful handsets. Designed with the user experience in mind, these slider models feature a 3 megapixel camera, high-speed Web connectivity, extensive multimedia and audio capabilities, and jewel-inspired casing.</description> 
		<pubDate>Fri, 03 Aug 2007 14:39:00 GMT</pubDate> 
	</item>
		<item>
		<title>Philips Luxeon flash powers camera phone</title>
		<guid>http://www.letsgomobile.org/en/1647/luxeon-camera-phone-flash/</guid>
		<link>http://www.letsgomobile.org/en/1647/luxeon-camera-phone-flash/</link>
		<description>Philips Lumileds announced that it has delivered more than 100 million units of the industry leading Luxeon Flash power LEDs to camera phone manufacturers worldwide and enabled an entirely new segment. The functional flash market for camera phones was established less than three years ago when the company released its first generation Luxeon Flash making this product one of the most quickly adopted and dominant products in company history. Luxeon Flash LEDs are uniquely capable of providing the quality illumination for camera flash applications in 2 megapixel and higher camera phones as well as for video and flashlight applications that are being built into mobile handsets today.</description> 
		<pubDate>Thu, 02 Aug 2007 10:57:00 GMT</pubDate> 
	</item>
		<item>
		<title>Pico Projector Display development</title>
		<guid>http://www.letsgomobile.org/en/1643/pico-projector-display/</guid>
		<link>http://www.letsgomobile.org/en/1643/pico-projector-display/</link>
		<description>Microvision announced that it has signed an agreement with Motorola to develop pico projector display solutions for mobile applications leveraging Microvision’s ultra-miniature laser based display engine, called PicoP. Tiny laser-based projectors are expected to enable a “big screen” viewing experience from mobile devices. By projecting content displayed on the device screen onto a wall, object or even a curved surface, mobile users could easily share Websites or multimedia applications such as movies, personal videos, mobile TV, photographs and presentations with friends or business colleagues.</description> 
		<pubDate>Wed, 01 Aug 2007 11:49:00 GMT</pubDate> 
	</item>
		<item>
		<title>m-Venue for iPhone Safari browser</title>
		<guid>http://www.letsgomobile.org/en/1634/apple-iphone-safari-browser/</guid>
		<link>http://www.letsgomobile.org/en/1634/apple-iphone-safari-browser/</link>
		<description>Akoo International announced an m-Venue application - optimized for Apple’s iPhone Safari browser and Microsoft Windows Mobile devices such as the Motorola Q mobile phone - that lets consumers use their mobile phones as wireless “remote controls” to activate in-store entertainment and marketing, on demand, at participating locations where they shop, eat, socialize, and play. m-Venue powers in-store digital signage and marketing initiatives that drive sales. Mobile users can search, select, and activate songs, music videos, memorable sports moments, pre-approved user-generated content, and additional programming for shared public performance over standard audio/video systems. </description> 
		<pubDate>Tue, 31 Jul 2007 11:17:00 GMT</pubDate> 
	</item>
		<item>
		<title>Super 3G system experiment</title>
		<guid>http://www.letsgomobile.org/en/1609/3g-system/</guid>
		<link>http://www.letsgomobile.org/en/1609/3g-system/</link>
		<description>NTT DoCoMo, Inc. announced that this month it began testing an experimental Super 3G system for mobile communications. With this experiment, DoCoMo will seek to achieve a downlink transmission rate of 300Mbps over a high-speed wireless network. Super 3G features low-latency data transmission and improved spectrum efficiency. It is a highly advanced version of High-Speed Downlink Packet Access (HSDPA) and High-Speed Uplink Packet Access (HSUPA), which have been evolved from W-CDMA packet transmission technologies standardized by the 3rd Generation Partnership Project (3GPP). The 3GPP, a telecommunications standards organization, is currently discussing standardization of Super 3G under the name Long Term Evolution (LTE).</description> 
		<pubDate>Mon, 23 Jul 2007 22:00:00 GMT</pubDate> 
	</item>
		<item>
		<title>HP color matching</title>
		<guid>http://www.letsgomobile.org/en/1578/color-matching/</guid>
		<link>http://www.letsgomobile.org/en/1578/color-matching/</link>
		<description>HP demonstrated a color matching technology that could change the way people shop for products that require color coordination, such as cosmetics. HP Labs, the company’s central research arm, has developed a technology that uses sophisticated imaging algorithms and mobile networking to match colors that complement one another, including makeup specific to skin coloring. Retailers, consumer goods and other companies that require a high level of color or image coordination could implement the technology to offer services that help their customers select the right products for their needs. The color matching technology, builds on HP’s expertise in imaging, color science, mobility and networking.</description> 
		<pubDate>Thu, 12 Jul 2007 15:57:00 GMT</pubDate> 
	</item>
		<item>
		<title>Wireless Web visitor locator</title>
		<guid>http://www.letsgomobile.org/en/1508/web-visitor-locator/</guid>
		<link>http://www.letsgomobile.org/en/1508/web-visitor-locator/</link>
		<description>Quova Inc., the leading provider of Internet geolocation services, announced the Navizon Wireless Locator, a permission-based application that can identify the location, down to a city street level, of Web visitors accessing the Internet from Wi-Fi enabled cell phones and laptops. The second extension to Quova's Internet Location Intelligence platform, the Navizon Wireless Locator provides online businesses with accurate geographic data to locate and authenticate their Web visitors. Quova provides this alternative location tool for situations in which their Internet Protocol (IP) Intelligence data, which can identify a Web visitor's location down to a 50 mile radius, may not provide sufficient granularity in pinpointing a location.</description> 
		<pubDate>Fri, 29 Jun 2007 17:43:00 GMT</pubDate> 
	</item>
		<item>
		<title>Remote testing of mobile phones</title>
		<guid>http://www.letsgomobile.org/en/1487/remote-testing/</guid>
		<link>http://www.letsgomobile.org/en/1487/remote-testing/</link>
		<description>Alltel, America’s largest wireless network, and Mobile Complete, the leading provider of testing, monitoring and support solutions, launched the Alltel Virtual Developer Lab - a new remote testing service. The Alltel VDL gives developers Mobile Complete’s remote handset and network access technology, offering real-time access to phones on the Alltel CDMA network. As a result, Alltel’s entire development community can interact with the most advanced mobile devices as if the phones were physically in their hands - maximizing the window of time to test new mobile products and applications. </description> 
		<pubDate>Mon, 25 Jun 2007 16:19:00 GMT</pubDate> 
	</item>
		<item>
		<title>Aircraft mobile phone system</title>
		<guid>http://www.letsgomobile.org/en/1469/aircraft-mobile-phone/</guid>
		<link>http://www.letsgomobile.org/en/1469/aircraft-mobile-phone/</link>
		<description>Airbus is first to receive airworthiness certification for a cell-phone system on board an aircraft. On 18th June 2007, the European Aviation Safety Agency (EASA) approved Airbus’ GSM on-board system. The EASA airworthiness certification comes after successful tests were carried out by Airbus earlier this year and confirms the GSM on-board system’s compatibility in the aircraft environment.</description> 
		<pubDate>Fri, 22 Jun 2007 17:33:00 GMT</pubDate> 
	</item>
		<item>
		<title>Intellligent Agent for mobile phones </title>
		<guid>http://www.letsgomobile.org/en/1421/intelligent-agent/</guid>
		<link>http://www.letsgomobile.org/en/1421/intelligent-agent/</link>
		<description>Mobispine AB with its uniquely featured intelligent agent for mobile phones has released a powerful new version that is expected to increase the number of users who are ‘murfing’ (mobile surfing) into millions around the world. The vast number of news pages and blogs being created and updated everyday, increases all the time. Mobispine allows users to view web content on their mobile phone at 20x less cost than the pre-installed phone browser. To save data-time, this intelligent agent gets updated only when the news article or blog changes, and the unique search function ensures a quick, effortless experience when exploring the web’s sea of information. </description> 
		<pubDate>Tue, 12 Jun 2007 10:36:00 GMT</pubDate> 
	</item>
		<item>
		<title>P-OLED microdisplay at SID 2007</title>
		<guid>http://www.letsgomobile.org/en/1363/polymer-oled-microdisplay/</guid>
		<link>http://www.letsgomobile.org/en/1363/polymer-oled-microdisplay/</link>
