<rss version="2.0">
<channel>
<title>LetsGoMobile - Notebooks</title>
<description>LetsGoMobile</description>
<link>http://www.letsgomobile.org/en/notebooks/</link>
<copyright>Letsgomobile</copyright>
<image>
    <url>http://www.letsgomobile.org/images/site/letsgomobile_rssfeed.jpg</url>
    <title>LetsGoMobile</title>
    <link>http://www.letsgomobile.org/en/notebooks/</link>
</image>
	<item>
		<title>Tablet PC from Fujitsu</title>
		<guid>http://www.letsgomobile.org/en/1736/tablet-pc/</guid>
		<link>http://www.letsgomobile.org/en/1736/tablet-pc/</link>
		<description>Fujitsu PC Asia Pacific proudly reveals the latest addition to its convertible tablet PC series - the remarkably powerful LifeBook T2010 that is designed for productivity and mobility. This outstanding performer weighs a mere 1.53 kg, and offers an impressive battery life of up to 11 hours³ with a 9-cell battery. Its portability and reliability takes a substantial load off students and makes it a breeze for travellers to carry through their erratic expedition. Possessing a 3-axis Shock Sensor, this sleek and handy companion also assures that you will not be easily affected by data loss from carelessness or unforeseen accidents.</description> 
		<pubDate>Tue, 14 Aug 2007 16:51:00 GMT</pubDate> 
	</item>
		<item>
		<title>Acer Aspire Notebooks with BMW design</title>
		<guid>http://www.letsgomobile.org/en/1656/acer-aspire-notebook/</guid>
		<link>http://www.letsgomobile.org/en/1656/acer-aspire-notebook/</link>
		<description>Acer America Corporation, one of the leading worldwide suppliers of IT solutions and the fourth ranked mobile PC vendor in the United States, today announced that two new Gemstone notebook PCs are now available in North America. The Aspire 5920 and 4710 are part of Acer’s latest series of consumer notebook PCs which utilize the latest Intel Centrino mobile technology. Acer’s worldwide design team worked with BMW Group DesignworksUSA to study design trends, develop the concept and visualize new forms. Findings from the research showed that three of the most important design features from a consumer’s perspective were color and material, branding and naming, and shape treatment. </description> 
		<pubDate>Fri, 03 Aug 2007 15:35:00 GMT</pubDate> 
	</item>
	</channel>
</rss>
