Toshiba G500
Judge this phone !
%
Your rating
Your rating
85%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Toshiba |
| Type | G500 |
| Form factor | Slide |
| Color | Black |
|
Network
|
|
| Phone Network | GPRS, GSM, HSDPA (3G) |
| Service | 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v1.2 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
|
Display
|
|
| Main display | Color TFT |
| Color display | 65.536 colors |
| Dimensions | N/A |
| Resolution | N/A |
| External display | No |
|
Memory
|
|
| Internal memory | 64MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MiniSD |
|
Basic
|
|
| Battery | Lithium Ion |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
|
Camera
|
|
| Camera | No |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
|
Entertainment
|
|
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency convertor, Document viewer |
| Video call | No |
| Other features | Built in hands free, Voice dial, Voice memo |
|
Format
|
|
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Toshiba
| Toshiba Portégé G910 | February 14th 2008 |
| Toshiba Portégé G810 | February 14th 2008 |
| Toshiba Portégé G710 | February 14th 2008 |
| Toshiba G450 | February 14th 2008 |
| Toshiba Gigashot camcorder range | January 6th 2008 |
| Toshiba projector with document camera | October 9th 2007 |
| Toshiba compact camera phone modules | October 9th 2007 |
| Toshiba gigabeat T400 | September 27th 2007 |




Write review

icon.
Category Sitemap