Sagem myC2-3
Judge this phone !
%
Your rating
Your rating
61%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Sagem |
| Type | myC2-3 |
| Form factor | Clamshell |
| Color | Blue, Silver |
|
Network
|
|
| Phone Network | GPRS, GSM |
| Service | 900, 1800 |
|
Connectivity
|
|
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | No |
| Fax / Data | No |
|
Display
|
|
| Main display | Color STN |
| Color display | 4096 colors |
| Dimensions | N/A |
| Resolution | 101x80 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 240KB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
|
Basic
|
|
| Battery | Lithium Ion 700 mAh |
| Standby time | 240 hours |
| Talk time | 3 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | Polyfone, Realtone / Truetone |
|
Camera
|
|
| Camera | No |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
|
Entertainment
|
|
| FM radio | No |
| Java | No |
| Audio player | No |
| Video player | No |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Voice memo |
|
Format
|
|
| Weight | 2.6 oz. |
| Dimensions (H x W x D) | 2.9x1.7x0.8 in. |
Sagem
| Sagem my750X | February 20th 2008 |
| Sagem my721X So Ice | February 20th 2008 |
| Sagem mobile TV cell phone | February 20th 2008 |
| Sagem my511X Roland Garros | February 17th 2008 |
| Porsche Phone Preview | October 15th 2007 |
| Sagem myMobileTV features DVB-H chip | February 20th 2007 |
| Sagem my100X and my202X mobile phone | January 11th 2007 |
| Sagem myW-7 mobile phone | January 11th 2007 |




Write review

icon.
Category Sitemap