Samsung A157
Judge this phone !
%
Your rating
Your rating
52%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Samsung |
| Type | A157 |
| Also known as | Samsung SGH-A157 AT&T Prepaid |
| Form factor | Clamshell |
| Color | N/A |
|
Network
|
|
| Phone Network | GSM |
| Service | 850, 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | N/A |
| Infrared | N/A |
| Wi-Fi (WLAN) | N/A |
| USB | No |
| Fax / Data | N/A |
|
Display
|
|
| Main display | TFT |
| Color display | 262K colors |
| Dimensions | 1.8 in. |
| Resolution | 160 x 128 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 256MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
|
Basic
|
|
| Battery | 800mAh |
| Standby time | 240 hours |
| Talk time | 5 hours |
|
Calling
|
|
| Vibrate alert | N/A |
| Photo ID | N/A |
| Ringtones | No |
|
Camera
|
|
| Camera | N/A |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
|
Messaging
|
|
| SMS | Yes |
| MMS | N/A |
| T9 text function | Yes |
| N/A | |
| Internet browsing | N/A |
|
Entertainment
|
|
| FM radio | N/A |
| Java | N/A |
| Audio player | AAC, MIDI, MP3, WAV, WMA |
| Video player | 3GP, MP4 |
|
Features
|
|
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | Samsung Traditional UI, Speakerphone; Voicemail; Hearing Aid Compatible (HAC); TTY; Airline Mode |
|
Format
|
|
| Weight | 3 oz. |
| Dimensions (H x W x D) | 3.8x1.8x0.7 in. |
Samsung
| Samsung Galaxy Core Android smartphone | May 17th 2013 |
| Samsung ATIV Windows PCs | May 17th 2013 |
| Samsung NX1100 Smart camera | May 17th 2013 |
| Samsung NX2000 WiFi camera | May 17th 2013 |
| Samsung Galaxy Studio focusing on S4 | May 16th 2013 |
| 5G network technology by Samsung | May 16th 2013 |
| Galaxy S4 wins TCO certification | May 16th 2013 |
| Samsung Smart Camera NX2000 | May 10th 2013 |




Write review

icon.
Category Sitemap