Samsung Galaxy S Advance
Judge this phone !
%
Your rating
Your rating
93%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Samsung |
| Type | Galaxy S Advance |
| Also known as | Galaxy S Advance I9070 Android Smartphone |
| Form factor | Candybar |
| Color | Black, White |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA, HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Super AMOLED capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 8GB/16GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | AC3, eAAC, FLAC, MP3, WAV |
| Video player | DivX, H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer, Image editor |
| Video call | Yes |
| Other features | Android OS, v2.3 (Gingerbread), Dual-core 1 GHz Cortex-A9, Accelerometer, gyro, proximity, compass, Corning Gorilla Glass, TouchWiz 4.0 UI, Touch-sensitive controls, Adobe Flash, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integrati |
|
Format
|
|
| Weight | 4.2 oz. |
| Dimensions (H x W x D) | 4.9x2.5x0.4 in. |
Samsung
| Samsung Galaxy Core Android smartphone | May 17th 2013 |
| Samsung ATIV Windows PCs | May 17th 2013 |
| Samsung NX1100 Smart camera | May 17th 2013 |
| Samsung NX2000 WiFi camera | May 17th 2013 |
| Samsung Galaxy Studio focusing on S4 | May 16th 2013 |
| 5G network technology by Samsung | May 16th 2013 |
| Galaxy S4 wins TCO certification | May 16th 2013 |
| Samsung Smart Camera NX2000 | May 10th 2013 |




Write review

icon.
Category Sitemap