Motorola Bali
Judge this phone !
%
Your rating
Your rating
70%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Motorola |
| Type | Bali |
| Form factor | Flip |
| Color | Black |
|
Network
|
|
| Phone Network | CDMA |
| Service | 1900 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color AM OLED |
| Color display | N/A |
| Dimensions | 2.2 in. |
| Resolution | N/A |
| External display | Yes |
|
Memory
|
|
| Internal memory | No |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion |
| Standby time | 480 hours |
| Talk time | 5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | N/A |
| Java | Yes |
| Audio player | No |
| Video player | No |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | 2.5mm headset jack, TeleNav GPS Navigator |
|
Format
|
|
| Weight | 2.7 oz. |
| Dimensions (H x W x D) | 3.9x1.9x0.7 in. |
Motorola
| Motorola Droid 4 | February 6th 2012 |
| Motorola Droid Smartphones | February 4th 2012 |
| Motorola Razr Smartphone | October 21st 2011 |
| Motorola Xoom 4G LTE upgrade | October 1st 2011 |
| Motorola XT531 Smartphone | August 6th 2011 |
| Motorola Milestone Plus | August 6th 2011 |
| Motorola XT860 | July 31st 2011 |
| Motorola XT316 | July 31st 2011 |




Write review

icon.
Category Sitemap