HTC Buzz
Judge this phone !
%
Your rating
Your rating
69%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | HTC |
| Type | Buzz |
| Form factor | Candybar |
| Color | N/A |
|
Network
|
|
| Phone Network | EDGE, GSM, HSPA, WCDMA |
| Service | 850, 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v2.1 with EDR |
| Infrared | N/A |
| Wi-Fi (WLAN) | N/A |
| USB | No |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color QVGA Touch |
| Color display | N/A |
| Dimensions | 3.2 in. |
| Resolution | N/A |
| External display | No |
|
Memory
|
|
| Internal memory | 256MB |
| External memory | Yes |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1200 mAh |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | N/A |
| Photo ID | N/A |
| Ringtones | No |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | N/A |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | N/A |
| MMS | N/A |
| T9 text function | N/A |
| N/A | |
| Internet browsing | N/A |
|
Entertainment
|
|
| FM radio | Yes |
| Java | N/A |
| Audio player | No |
| Video player | No |
|
Features
|
|
| Add ringtones | N/A |
| Organiser | Microsoft exchange email |
| Video call | N/A |
| Other features | OS: Android, GPS with aGPS, 3.5mm audio jack, G sensor, HTC Sense, FlickR, Facebook, Google Mobile Services |
|
Format
|
|
| Weight | N/A |
| Dimensions (H x W x D) | 4.1x2.4x0.4 in. |
HTC
| HTC Smartphone review | October 12th 2011 |
| HTC Wildfire S | October 4th 2011 |
| HTC Titan | September 8th 2011 |
| HTC Radar | September 8th 2011 |
| HTC Panache | July 31st 2011 |
| HTC Trophy | June 8th 2011 |
| HTC Evo Tablet | June 6th 2011 |
| HTC Evo 3D | June 6th 2011 |




Write review

icon.
Category Sitemap