Samsung DoubleTake
Judge this phone !
%
Your rating
Your rating
22%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Samsung |
| Type | DoubleTake |
| Also known as | Samsung SCH-u450 Intensity |
| Form factor | Slide sideways |
| Color | Black, Black/grey, Black/red |
|
Network
|
|
| Phone Network | CDMA |
| Service | 800, 1900 |
|
Connectivity
|
|
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color TFT |
| Color display | 262.000 colors |
| Dimensions | 2.2 in. |
| Resolution | 176 x 220 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 128MB |
| External memory | 16GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 960 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | 10x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | N/A |
| Java | N/A |
| Audio player | AAC, MP3, WMA9 |
| Video player | No |
|
Features
|
|
| Add ringtones | No |
| Organiser | Alarm Clock, World Clock, Calculator (Basic, Tip & Converter), Stop Watch, & USB Mass Storage |
| Video call | No |
| Other features | Full QWERTY keyboard, Speakerphone, 2.5mm headset jack |
|
Format
|
|
| Weight | 4.1 oz. |
| Dimensions (H x W x D) | 4.3x2.1x0.6 in. |
Samsung
| Samsung Galaxy Core Android smartphone | May 17th 2013 |
| Samsung ATIV Windows PCs | May 17th 2013 |
| Samsung NX1100 Smart camera | May 17th 2013 |
| Samsung NX2000 WiFi camera | May 17th 2013 |
| Samsung Galaxy Studio focusing on S4 | May 16th 2013 |
| 5G network technology by Samsung | May 16th 2013 |
| Galaxy S4 wins TCO certification | May 16th 2013 |
| Samsung Smart Camera NX2000 | May 10th 2013 |




Write review

icon.
Category Sitemap