HTC Cedar
Judge this phone !
%
Your rating
Your rating
44%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | HTC |
| Type | Cedar |
| Form factor | Candybar |
| Color | Black |
|
Network
|
|
| Phone Network | CDMA |
| Service | N/A |
|
Connectivity
|
|
| Bluetooth | N/A |
| Infrared | N/A |
| Wi-Fi (WLAN) | N/A |
| USB | No |
| Fax / Data | N/A |
|
Display
|
|
| Main display | Color AM OLED |
| Color display | N/A |
| Dimensions | 2.4 in. |
| Resolution | N/A |
| External display | N/A |
|
Memory
|
|
| Internal memory | 128MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
|
Basic
|
|
| Battery | N/A |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | N/A |
| Photo ID | N/A |
| Ringtones | No |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
|
Messaging
|
|
| SMS | N/A |
| MMS | N/A |
| T9 text function | N/A |
| N/A | |
| Internet browsing | N/A |
|
Entertainment
|
|
| FM radio | N/A |
| Java | N/A |
| Audio player | No |
| Video player | No |
|
Features
|
|
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | OS: Windows Mobile 6.1 Standard, QWERTY-keyboarded Excalibur, |
|
Format
|
|
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
HTC
| HTC Smartphone review | October 12th 2011 |
| HTC Wildfire S | October 4th 2011 |
| HTC Titan | September 8th 2011 |
| HTC Radar | September 8th 2011 |
| HTC Panache | July 31st 2011 |
| HTC Trophy | June 8th 2011 |
| HTC Evo Tablet | June 6th 2011 |
| HTC Evo 3D | June 6th 2011 |




Write review

icon.
Category Sitemap