Sagem my421z
Judge this phone !
%
Your rating
Your rating
59%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Sagem |
| Type | my421z |
| Form factor | Slide |
| Color | Black, Pink, Silver |
|
Network
|
|
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
|
Display
|
|
| Main display | Color TFT |
| Color display | 256000 colors |
| Dimensions | 2 in. |
| Resolution | 176 x 220 pixels |
| External display | Yes |
|
Memory
|
|
| Internal memory | No |
| External memory | Yes |
| Memory slots | Yes |
| Storage types | MicroSD |
|
Basic
|
|
| Battery | Standard battery, Li-Ion |
| Standby time | 250 hours |
| Talk time | 3.5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | No |
|
Features
|
|
| Add ringtones | No |
| Organiser | Alarm, Calendar, Calculator, Clock |
| Video call | No |
| Other features | Games, WAP 2.0/xHTML |
|
Format
|
|
| Weight | 3.4 oz. |
| Dimensions (H x W x D) | 3.8x1.8x0.6 in. |
Sagem
| Sagem my750X | February 20th 2008 |
| Sagem my721X So Ice | February 20th 2008 |
| Sagem mobile TV cell phone | February 20th 2008 |
| Sagem my511X Roland Garros | February 17th 2008 |
| Porsche Phone Preview | October 15th 2007 |
| Sagem myMobileTV features DVB-H chip | February 20th 2007 |
| Sagem my100X and my202X mobile phone | January 11th 2007 |
| Sagem myW-7 mobile phone | January 11th 2007 |




Write review

icon.
Category Sitemap