BlackBerry Thunder 9500
Judge this phone !
%
Your rating
Your rating
41%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | BlackBerry |
| Type | Thunder 9500 |
| Form factor | Candybar |
| Color | Black |
|
Network
|
|
| Phone Network | CDMA EV-DO, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | N/A |
|
Connectivity
|
|
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | 2.0 |
| Fax / Data | No |
|
Display
|
|
| Main display | Color TFT touchscreen |
| Color display | N/A |
| Dimensions | N/A |
| Resolution | 360x480 pixels |
| External display | N/A |
|
Memory
|
|
| Internal memory | N/A |
| External memory | N/A |
| Memory slots | N/A |
| Storage types | N/A |
|
Basic
|
|
| Battery | Lithium Ion |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
|
Camera
|
|
| Camera | N/A |
| Megapixels | N/A |
| Maximum photo resolution | N/A |
| Digital zoom | N/A |
| Optical zoom | N/A |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, eAAC, MP3 |
| Video player | 3GP, MPEG4 |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Currency convertor, Reminders |
| Video call | No |
| Other features | Built-in handsfree, Voice dial, Voice memo |
|
Format
|
|
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
BlackBerry
| BlackBerry Curve 8900 | November 20th 2008 |
| BlackBerry Bold review | November 17th 2008 |
| BlackBerry Storm | November 12th 2008 |
| BlackBerry Pearl review | October 27th 2008 |
| BlackBerry Curve 8350i | September 16th 2008 |
| Entertainment on BlackBerry smartphones | September 16th 2008 |
| BlackBerry Flip | September 12th 2008 |
| Stock Trading on BlackBerry Smartphones | June 7th 2008 |




Write review

icon.
Category Sitemap