HTC Touch Cruise
Judge this phone !
%
Your rating
Your rating
88%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | HTC |
| Type | Touch Cruise |
| Form factor | Candybar |
| Color | Black |
|
Network
|
|
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
| Service | 850, 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | Yes |
| Fax / Data | N/A |
|
Display
|
|
| Main display | Color TFT |
| Color display | 65.536 colors |
| Dimensions | N/A |
| Resolution | 240x320 pixels |
| External display | Yes |
|
Memory
|
|
| Internal memory | 256MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
|
Basic
|
|
| Battery | Lithium Ion 1350 mAh |
| Standby time | 400 hours |
| Talk time | 7 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3, Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 3 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, eAAC, MP3 |
| Video player | 3GP, MPEG4 |
|
Features
|
|
| Add ringtones | N/A |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | N/A |
| Other features | TomTom Navigation, GPS Receiver, Windows Mobile 6, Built in hands free |
|
Format
|
|
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.3x2.3x0.6 in. |
HTC
| HTC Smartphone review | October 12th 2011 |
| HTC Wildfire S | October 4th 2011 |
| HTC Titan | September 8th 2011 |
| HTC Radar | September 8th 2011 |
| HTC Panache | July 31st 2011 |
| HTC Trophy | June 8th 2011 |
| HTC Evo Tablet | June 6th 2011 |
| HTC Evo 3D | June 6th 2011 |




Write review

icon.
Category Sitemap