Samsung Serenata
Judge this phone !
%
Your rating
Your rating
69%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Samsung |
| Type | Serenata |
| Form factor | Unique |
| Color | Black |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), WCDMA |
| Service | 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
|
Display
|
|
| Main display | Color TFT touchscreen |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 240x240 pixels |
| External display | N/A |
|
Memory
|
|
| Internal memory | 4GB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
|
Basic
|
|
| Battery | Lithium Ion 1000 mAh |
| Standby time | 280 hours |
| Talk time | 3 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3, Polyfone |
|
Camera
|
|
| Camera | N/A |
| Megapixels | N/A |
| Maximum photo resolution | N/A |
| Digital zoom | N/A |
| Optical zoom | N/A |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | N/A |
| Java | Yes |
| Audio player | AAC, eAAC, MP3, WMA |
| Video player | 3GP, MPEG4 |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | N/A |
| Other features | Bang&Olufsen Speakers, Built in hands free, Voice dial, OMA DRM support |
|
Format
|
|
| Weight | 4.8 oz. |
| Dimensions (H x W x D) | 4.3x2.5x0.8 in. |
Samsung
| Samsung Knack | September 5th 2008 |
| Samsung TouchWiz review | September 3rd 2008 |
| Samsung i8510 | September 1st 2008 |
| Samsung L870 | July 15th 2008 |
| Samsung L770 | July 15th 2008 |
| Samsung L700 | July 15th 2008 |
| Samsung L170 | July 15th 2008 |
| YouTube camcorder from Samsung | July 10th 2008 |




Write review

icon.
Category Sitemap