HTC Touch
Judge this phone !
%
Your rating
Your rating
92%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | HTC |
| Type | Touch |
| Form factor | Candybar |
| Color | Black, Gold, Purple |
|
Network
|
|
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v2.0 |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | Yes |
| Fax / Data | No |
|
Display
|
|
| Main display | Color TFT touchscreen |
| Color display | 65.536 colors |
| Dimensions | N/A |
| Resolution | 240x320 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 256MB |
| External memory | 2GB |
| Memory slots | 1 |
| Storage types | MicroSD |
|
Basic
|
|
| Battery | Lithium Ion 1100 mAh |
| Standby time | 200 hours |
| Talk time | 5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | AAC, MP3, Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | 2x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | No |
| Java | Yes |
| Audio player | AAC, eAAC, MP3, WMA |
| Video player | 3GP, MPEG4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Pocket Office |
| Video call | No |
| Other features | Windows Mobile 6, TouchFLO technology, Built-in handsfree, Video Album, Audio Album |
|
Format
|
|
| Weight | 4.3 oz. |
| Dimensions (H x W x D) | 3.9x2.3x0.5 in. |
HTC
| HTC Hero | June 28th 2009 |
| HTC Diamond 2 review | June 26th 2009 |
| HTC Touch HD review | May 4th 2009 |
| T-Mobile G1 review | April 22nd 2009 |
| HTC Snap | April 2nd 2009 |
| HTC Touch Diamond2 | February 26th 2009 |
| HTC Touch Pro2 | February 26th 2009 |
| HTC S740 smartphone review | January 4th 2009 |




Write review

icon.
Category Sitemap