Sharp GX40
Judge this phone !
%
Your rating
Your rating
72%
Overall rating
Overall rating
|
Brand / Type
|
|
| Brand | Sharp |
| Type | GX40 |
| Form factor | Clamshell |
| Color | Blue, Silver |
|
Network
|
|
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v1.1 |
| Infrared | Yes |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
|
Display
|
|
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 240x320 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | No |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MiniSD |
|
Basic
|
|
| Battery | Lithium Ion |
| Standby time | 290 hours |
| Talk time | 3.5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Voice memo |
|
Format
|
|
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 3.7x1.8x0.9 in. |
Sharp
| Sharp SH704i | September 4th 2007 |
| Sharp 913SH | September 4th 2007 |
| Sharp 912SH | September 4th 2007 |
| Sharp W52SH | September 3rd 2007 |
| Sharp W51SH | September 3rd 2007 |
| Sharp WS011SH | September 3rd 2007 |
| Sharp EM ONE S01SH | September 3rd 2007 |
| Sharp PV200E Sidekick 3 | September 3rd 2007 |




Write review

icon.
Category Sitemap